- The Most Advanced Technology, Hybrid system
- 755nm Alexandrite & 1064nm Nd: YAG
Irradiation Type | Alexandrite & Nd:YAG Hybrid Mode |
Pulse energy | 50J (Alexandrite), 80J (Nd:YAG), 60J (Hybrid mode) |
Pulse duration | 0.2 to 300ms, 5 to 50ms (Hybrid) |
Repetition Rate | 0.5 to 10Hz, Up to 2Hz (Hybrid) |
Spot size | 2,3,5,7,10,12,15,18, 20mm / Attachable cartridges |
Cooling system | SCS gas (Skin Cooling Spray) Air Cooling connector(Option) |
Electrical requirements | 220/230V, 50/60Hz, 8kVA(Hybrid) |
Dimension | 470(W)x900(D)x1100(H) mm |
Weight | 110kg |
WHAT IS SANDRO-DUAL?
- Sandro Dual combines 755nm Long-PulsedAlexandrite and 1064nm Nd:YAG Lasers into one system that provides a wide range of pulse durations, higher repetition rates, and various spot sizes.
- Its Hybrid Mode is a cutting-edge technology, capable of sequentially emitting two wavelengths (either 755nm-1064nm or 1064nm-755nm) at a preset time interval, providing optimal results for hair removal and vascular lesion treatments to all skin types, even with a lower fluency.
- Sandro Dual has some of the highest repetition rates, up to 10Hz and 2Hz in Hybrid mode. This not only shortens procedural time, but increases therapeutic efficacy for hair removal, resulting in fast ROI and higher patient satisfaction.
MAIN FEATURES & INDICATIONS
Safe Treatments
-Flat-Top Beam Profile
-Preset Parameters
-Adjustable Pre and Post Cooling System
Smart Handpiece
-Ergonomic Handpiece
-Automatic sensor for measuring the skin’s surface temperature
-Sophisticated, easy-to-handle design
Hybrid System
-High Performance of Sequential Irradiation
-Superior Safety and Efficacy for All Skin Types
Fast Treatments
-Up to 10Hz Available
-Up to 2Hz at Hybrid Mode
-Up to 20mm Spot Size
Hair Removal – Underarm, Arm, Leg, Back, Bikini, Philtrum, Beard.
Pigmented Lesions – Freckles, Solar Lentigines, Seborrheic Keratosis Moles, Warts
Vascular Lesions – Facial Veins, Rosacea, Diffused Redness, Leg Veins
Skin Rejuvenation – Enlarged Pores, Fine Lines, Wrinkles, Uneven Skin Texture
ENHANCED HAIR REMOVAL WITH SANDRO DUAL
Sandro Dual is the ideal solution for hair removal with the largest spot of 20mm and the highest repetition of SHz.
Enhanced 5Hz at 755nm and 2Hz at Hybrid mode shorten the procedure time by 30-50%, comparable to the conventional laser with1.5Hz at the same spot size.
Now, you can experience high-speed hair removal with better efficacy
Thinking in Action with SANDRO DUA
SANDRO DUAL is the ideal solution for hair removal with the largest spot of 25 mm and the highest repetition of 10 Hz.
Enhanced 10 Hz at 755 nm & 1064 nm and 2 Hz at Hybrid mode shorten the procedure time by 30-50%, comparable to the conventional laser with 10 Hz at the larger spot size.
Now, you can experience high-speed hair removal with better efficacy.
Specifications & Main Features
Sandro Dual | |
Wavelength | 755nm, 1064nm |
Laser Type | Long Pulsed Alexandrite /Nd:YAG/ Hybrid |
Pulse Energy | Max. 50J (Alexandrite) Max. 80J (Nd:YAG) Max. 60J (Hybrid) |
Pulse Width | 0.2~300ms / 5~50ms (Hybrid) |
Pulse Rate | 0.5~10Hz / 2Hz(Hybrid) |
Spot Size | 2,3,5,7,10,12,15,18,20mm |
Cooling Type | SCS (Skin Cooling Spray) |
Dimensions | 1100(H) * 470(W) * 900(D) |
Weight | 110Kg |
Fast Treatment
•Up to 5Hz at 755nm
•Up to 2Hz at Hybrid mode
•Up to 20mm spot size
Hybrid System
•For All Skin Types
•More Safety and Better Efficacy
Smart Handpiece
•Light Weight
•Temperature Auto-sensing
•SCS (Skin Cooling Spray)
Hair Removal
Lesion | Wavelength (nm) | Spot Size (mm) | Pulse Duration (ms) | Fluence (J/cm2) | Frequency (Hz) | ||
Pre | Post | ||||||
Fine Hair | 755 | 10 | 3 | 15 | 2 | 4.4 | (4.4) |
755 | 15 | 3 | 12 | 2 | 4.4 | (4.4) | |
755 | 20 | 3 | 11 | 2 | 4.4 | (4.4) | |
1064 | 10 | 5 | 30 | 2 | 4.4 | (4.4) | |
Normal Hair | 755 | 10 | 5 | 15 | 2 | 4.4 | (4.4) |
755 | 15 | 5 | 13 | 2 | 4.4 | (4.4) | |
755 | 20 | 5 | 11 | 2 | 4.4 | (4.4) | |
1064 | 10 | 15 | 25 | 4.4 | (4.4) | ||
Thick Hair | 755 | 10 | 10 | 15 | 2 | 4.4 | (4.4) |
755 | 15 | 10 | 13 | 2 | 4.4 | (4.4) | |
755 | 20 | 10 | 11 | 2 | 4.4 | (4.4) | |
1064 | 10 | 30 | 20 | 2 | 4.4 | (4.4) | |
Hybrid Normal Hair | 755 | 15 | 3 | 10 | 2 | 4.4 | (4.4) |
1064 | 3 | 10 | |||||
1064 | 15 | 10 | 15 | 2 | 4.4 | (4.4) | |
755 | 10 | 5 | |||||
Trichostasis spinulosa | 755 | 12 | 3 | 14-20 | 2 | 4.4 | (4.4) |
•Fine Hair : female philtrum, arm, … •Normal Hair : female armpit, legs, male back, … •Thick Hair : bikini, beard, … |
Pigmented Lesions
Pigmented Lesion Treatment | |||||||
Lesion | Wavelength (nm) | Spot Size (mm) | Pulse Duration (ms) | Fluence (J/cm2) | Frequency (Hz) | SCS | |
Pre | Post | ||||||
Freckles | 755 | 2-3 | 0.2 | 40 | 1 | Off | 4.4 |
755 | 3 | 0.3 | 30 | 1 | Off | 4.4 | |
Solar Lentigines Seborrheic keratosis | 755 | 5 | 0.5 | 25-40 | 1 | Off | 4.4 |
Age Spot Café Au Lait | 755 | 5 | 3 | 35-55 | 1 | 4.2 | 4.4 |
Hybrid Light Brown Spots | 1064 | 3 | 5 | 50 | 1 | – | 4.4 |
755 | 5 | 50 | 1 | ||||
Mole | 755 | 2 | 3 | 150-180 | 1 | 4.8 | 5.0 |
755 | 3 | 10 | 120-150 | 1 | 4.8 | 5.0 | |
Melasma | 755 | 10 | 3 | 16 | 1 | 4.2 | 4.4 |
PIH | 755 | 7 | 10 | 7.8 | 1 | 4.2 | 4.4 |
Mole •2-3pulses •Endpoints : pigment removal, and mild erythema and edema • • Melasma and PIH •1-2 passes •Endpoints : slight darkening of pigment, and mild erythema and edema ※ Refer to the next page for other pigmented lesions. |
Vascular Lesion Treatment
Vascular Lesion Treatment | |||||||
Lesion | Wavelength (nm) | Spot Size (mm) | Pulse Duration (ms) | Fluence (J/cm2) | Frequency (Hz) | SCS | |
Pre | Post | ||||||
Telangiectasia | 1064 | 3 | 5 | 180-200 | 1 | 4.4 | 4.4 |
1064 | 3 | 10 | 180-200 | 1 | 4.4 | 4.4 | |
Venulectasia | 1064 | 3 | 20 | 160-180 | 1 | 4.4 | 4.4 |
Reticular Vein | 1064 | 3 | 30 | 160-180 | 1 | 4.4 | 4.4 |
Dark Circles under eyes | 1064 | 5 | 30 | 150 | 1 | 4.4 | 4.4 |
Port Wine Stains | 1064 | 5 | 30 | 80-100 | 1 | 4.4 | 4.4 |
•Telangiectasia : mainly on the face and the nose, red and less then 1mm in diameter •Venulectasia : mainly on the face or/and legs, dark red and 1-2mm in diameter •Reticular Vein : mainly on legs, blue and more than 2mn in diameter • • Dark circles and Port Wine Stains •Apply anesthetic cream for 20-30minutes •Endpoints : purpura(may be delayed), and erythema and edema •Time interval for treatments : 6-8weeks ※ Refer to the next page for other vascular lesions. |
Skin Rejuvenation
Skin Rejuvenation | |||||||
Lesions | Mode (nm) | Spot Size (mm) | Pulse Width (ms) | Fluence (J/cm2) | Hz | SCS | |
Pre | Post | ||||||
Alex Toning | 755 | 7 | 0.2 | 5-8 | 8-10 | Off | Off |
755 | 10 | 0.3 | 4-7 | 8-10 | Off | Off | |
Genesis | 1064 | 7 | 0.3 | 8 | 8-10 | Off | Off |
1064 | 10 | 0.3 | 5 | 8-10 | Off | Off | |
Core Heating | 1064 | 15 | 30 | 9 | 2 | Off | Off |
Dermal Remodeling | 1064 | 15 | 30 – 50 | 25 – 30 | 2 | 4.4 | 4.4 |
Onychomycosis | 1064 | 5, 7 | 0.5 | 5-7 | 2 | Off | Off |
1064 | 7 | 20 | 15-20 | 2 | Off | Off | |
Wart | 1064 | 5 | 20-50 | 180-250 | 2 | 5.0 | 5.0 |
Onychomycosis and Wart •1-3passes on treatment area •Endpoints : slight ash gray coloration that occurs immediately after laser irradiation or may be subtle •Number of sessions : 3-5sessions, every 4weeks •Do not place the tip of the handpiece in contact with the skin when lasing the wart •Hold the tip of the handpiece 1cm away from the lesion •Wipe the cartridge with alcohol swap after each treatment ※ Refer to the next page for skin rejuvenation procedures. |
BEFORE & AFTER
Vascular Lesions
Acne
Hair Removal
Skin Rejuvenation
Hair Removal